| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| type(stats_config_t), | public | :: | config | ||||
| integer, | public | :: | sample_count | = | 0 | ||
| logical, | public | :: | is_active | = | .false. |
Running means of first moments |
|
| real(kind=dp), | public, | allocatable | :: | umean(:,:,:) | |||
| real(kind=dp), | public, | allocatable | :: | vmean(:,:,:) | |||
| real(kind=dp), | public, | allocatable | :: | wmean(:,:,:) |
Running means of second moments |
||
| real(kind=dp), | public, | allocatable | :: | uumean(:,:,:) |
|
||
| real(kind=dp), | public, | allocatable | :: | vvmean(:,:,:) |
|
||
| real(kind=dp), | public, | allocatable | :: | wwmean(:,:,:) |
|
||
| real(kind=dp), | public, | allocatable | :: | uvmean(:,:,:) |
|
||
| real(kind=dp), | public, | allocatable | :: | uwmean(:,:,:) |
|
||
| real(kind=dp), | public, | allocatable | :: | vwmean(:,:,:) |
Pressure mean |
||
| real(kind=dp), | public, | allocatable | :: | pmean(:,:,:) |
Scalar (species) statistics |
||
| integer, | public | :: | nspecies | = | 0 | ||
| real(kind=dp), | public, | allocatable | :: | phimean(:,:,:,:) |
|
||
| real(kind=dp), | public, | allocatable | :: | phiphimean(:,:,:,:) |
|
Initialise the statistics manager: read config and allocate accumulators.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(stats_manager_t), | intent(inout) | :: | self | |||
| class(solver_t), | intent(in) | :: | solver | |||
| integer, | intent(in) | :: | comm |
Accumulate running means for the current iteration.
Velocity fields must be at VERT data location.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(stats_manager_t), | intent(inout) | :: | self | |||
| class(solver_t), | intent(in) | :: | solver | |||
| integer, | intent(in) | :: | iter |
Write statistics to file. Output fields are mean velocities
(umean, vmean, wmean), RMS fluctuations (uprime, vprime,
wprime), and Reynolds stresses (uvmean, uwmean, vwmean).
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(stats_manager_t), | intent(inout) | :: | self | |||
| class(solver_t), | intent(in) | :: | solver | |||
| integer, | intent(in) | :: | timestep | |||
| integer, | intent(in) | :: | comm |
Write running means into an already-open checkpoint session. Saves all accumulator arrays and sample_count so that statistics can be resumed exactly after a restart.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(stats_manager_t), | intent(inout) | :: | self | |||
| class(solver_t), | intent(in) | :: | solver | |||
| type(writer_session_t), | intent(inout) | :: | writer_session |
Restore running means from an already-open checkpoint session. If stats were not present in the checkpoint, statistics start fresh.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(stats_manager_t), | intent(inout) | :: | self | |||
| class(solver_t), | intent(in) | :: | solver | |||
| type(reader_session_t), | intent(inout) | :: | reader_session |
Deallocate all accumulator arrays.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(stats_manager_t), | intent(inout) | :: | self |