Stores grid information
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| integer, | public, | dimension(3) | :: | global_vert_dims | |||
| integer, | public, | dimension(3) | :: | global_cell_dims | |||
| integer, | public, | dimension(3) | :: | vert_dims | |||
| integer, | public, | dimension(3) | :: | cell_dims | |||
| logical, | public, | dimension(3) | :: | periodic_BC | |||
| integer, | public, | dimension(3, 2) | :: | BCs_global | |||
| integer, | public, | dimension(3, 2) | :: | BCs | 
Copies cell_dims information to vert_dims taking periodicity into account
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(grid_t), | intent(inout) | :: | self | |||
| type(par_t), | intent(in) | :: | par | 
Copies vert_dims information to cell_dims taking periodicity into account
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(grid_t), | intent(inout) | :: | self | |||
| type(par_t), | intent(in) | :: | par |