and visualisation.
data to files intended for analysis and visualisation Unlike checkpoints, which are always full-resolution for exact restarts, snapshots can be strided to reduce file size.
| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| type(checkpoint_config_t), | public | :: | config | ||||
| integer, | public, | dimension(3) | :: | output_stride | = | [1, 1, 1] | |
| type(field_buffer_map_t), | public, | allocatable | :: | field_buffers(:) | |||
| integer(kind=i8), | public, | dimension(3) | :: | last_shape_dims | = | 0 | |
| integer, | public, | dimension(3) | :: | last_stride_factors | = | 0 | |
| integer(kind=i8), | public, | dimension(3) | :: | last_output_shape | = | 0 | |
| character(len=4096), | public | :: | vtk_xml | = | "" |
| procedure, public :: init | |
| procedure, public :: handle_snapshot_step | |
| procedure, public :: finalise |