Read one block on this rank's y-z subdomain. The arrays are allocated
here as (ntimesteps, ny, nz) on the local VERT dims, and times as
(ntimesteps). The rank layout may differ from the precursor's, but the
global y-z vertex counts must match.
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| character(len=*), | intent(in) | :: | filename | |||
| type(mesh_t), | intent(in) | :: | mesh | |||
| real(kind=dp), | intent(out), | allocatable | :: | u(:,:,:) | ||
| real(kind=dp), | intent(out), | allocatable | :: | v(:,:,:) | ||
| real(kind=dp), | intent(out), | allocatable | :: | w(:,:,:) | ||
| real(kind=dp), | intent(out), | allocatable | :: | times(:) | ||
| real(kind=dp), | intent(out), | optional | :: | plane_dt |
Time between planes, sample_every*dt of the precursor |